Klassische Keilriemen DIN 2215 / ISO 4184 | ||||||
Profil Z / 10 | ||||||
Riemen-Nr. |
Richtlänge (mm) |
Innenlänge (mm) |
Riemen-Nr. |
Richtlänge (mm) |
Innenlänge (mm) |
|
Z 11 | 312 | 290 | Z 45 | 1172 | 1150 | |
Z 12½ | 337 | 315 | Z 46 | 1187 | 1165 | |
Z 14 | 397 | 375 | Z 46½ | 1202 | 1180 | |
Z 15 | 422 | 400 | Z 47 | 1216 | 1194 | |
Z 16 | 447 | 425 | Z 48 | 1237 | 1215 | |
Z 17 | 472 | 450 | Z 48½ | 1247 | 1225 | |
Z 18 | 497 | 475 | Z 49 | 1272 | 1250 | |
Z 19 | 502 | 480 | Z 50 | 1292 | 1270 | |
Z 19 3/4 | 522 | 500 | Z 51 | 1317 | 1295 | |
Z 20 | 537 | 515 | Z 52 | 1342 | 1320 | |
Z 20½ | 547 | 525 | Z 53 | 1368 | 1346 | |
Z 21 | 552 | 530 | Z 54 | 1393 | 1371 | |
Z 21¼ | 562 | 540 | Z 55 | 1422 | 1400 | |
Z 22 | 582 | 560 | Z 56 | 1444 | 1422 | |
Z 23 | 597 | 575 | Z 57 | 1472 | 1450 | |
Z 24 | 622 | 600 | Z 58 | 1497 | 1475 | |
Z 25 | 652 | 630 | Z 59 | 1522 | 1500 | |
Z 26 | 672 | 650 | Z 60 | 1546 | 1524 | |
Z 27 | 692 | 670 | Z 61 | 1572 | 1550 | |
Z 27½ | 722 | 700 | Z 62 | 1597 | 1575 | |
Z 28 | 732 | 710 | Z 63 | 1622 | 1600 | |
Z 28½ | 747 | 725 | Z 64 | 1648 | 1626 | |
Z 29 | 752 | 730 | Z 65 | 1673 | 1651 | |
Z 29½ | 772 | 750 | Z 66 | 1697 | 1675 | |
Z 30 | 787 | 765 | Z 67 | 1722 | 1700 | |
Z 31 | 797 | 775 | Z 68 | 1747 | 1725 | |
Z 31½ | 822 | 800 | Z 69 | 1772 | 1750 | |
Z 32 | 842 | 820 | Z 70 | 1797 | 1775 | |
Z 33 | 847 | 825 | Z 71 | 1822 | 1800 | |
Z 33½ | 872 | 850 | Z 73 | 1872 | 1850 | |
Z 34 | 887 | 865 | Z 75 | 1922 | 1900 | |
Z 35 | 897 | 875 | Z 78 | 1997 | 1975 | |
Z 36 | 922 | 900 | Z 79 | 2022 | 2000 | |
Z 37 | 947 | 925 | Z 83½ | 2142 | 2120 | |
Z 38 | 972 | 950 | Z 88 | 2262 | 2240 | |
Z 38½ | 997 | 975 | Z 93 | 2382 | 2360 | |
Z 39 | 1022 | 1000 | Z 98 | 2522 | 2500 | |
Z 40 | 1038 | 1016 | ||||
Z 40½ | 1052 | 1030 | ||||
Z 41 | 1063 | 1041 | ||||
Z 41½ | 1072 | 1050 | ||||
Z 42 | 1082 | 1060 | ||||
Z 43 | 1102 | 1080 | ||||
Z 43¼ | 1122 | 1100 | ||||
Z 44 | 1142 | 1120 | ||||
Maximale Fertigungslänge : 4500mm |